Answer any question about the products for you.
C | Si | Mn | P | S | Cr | ||||
Mn13 | 0.9-1.05 | 0.3-0.9 | 11.0-14.0 | ≤0.060 | ≤0.040 | - | |||
Mn13Cr2 | 1.05-1.35 | 0.3-0.9 | 11.0-14.0 | ≤0.060 | ≤0.040 | 1.50-2.50 | |||
M18 | 1.05-1.35 | 0.3-0.9 | 16.0-19.0 | ≤0.060 | ≤0.040 | - | |||
Mn18Cr2 | 1.05-1.35 | 0.3-0.9 | 16.0-19.0 | ≤0.060 | ≤0.040 | 1.50-2.50 | |||
KMBTCR26 | 2.0-3.3 | 0.3-1.2 | ≤2.0 | ≤0.06 | ≤0.06 | 23-28 |
Have questions about what we do? Interested in our product or becoming a partner? The first step is to get in touch with us. Head to our Contact Page and connect with the office in your area.
Copyright© 2017 China Steel Co., Ltd Xuzhou matériaux résistants à l'usure All rights reserved